Micromax Canvas A115 3D leaked Photos ( Images ) Online
Micromax Canvas 3D A115 Specification and Price in India
Read More...
Micromax Canvas 3D A115 Specification and Price in India
Share this Post
Share this Post
Share this Post

| GENERAL | 4G Network | LTE (market dependent) |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| BODY | Dimensions | 136.6 x 69.8 x 7.9 mm |
|---|---|---|
| Weight | 130 g |
| DISPLAY | Protection | Corning Gorilla Glass 3 |
|---|---|---|
| Size | 1920 x 1080 pixels, 4.99 inches (441 ppi) | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| SOUND | Alert types | Vibration, MIDI, AMR, WAV, MP3, Polyphonic |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16/32/64 GB storage, 2 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
| CAMERA | Primary | 13 MP, 4128x3096 pixels, autofocus, LED flash |
|---|---|---|
| Features | Zero shutter,Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR | |
| Video | Yes,Full HD[1080p] | |
| Secondary | Yes, 2 MP, 1080p@30fps |
| FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
|---|---|---|
| CPU | Quad-core 1.9 GHz | |
| GPU | PowerVR SGX 544MP3 | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM, RSS | |
| Chipset | Exynos 5 Octa 5410 | |
| Browser | HTML5, Adobe Flash | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Others | Sound & shot,S Translator,Smart stay, Smart pause, Smart scroll, Air gestures,S health,TV-out,Adapt display,SNS integration,Document viewer (Word, Excel, PowerPoint, PDF),S-Voice natural language |
| BATTERY | Battery | Standard battery, Li-Ion2600 mAh |
|---|
Share this Post
Share this Post
Just replace “&” with “&” in your HTML/Javascript code!
Share this Post
Subscribe to our newsletter to get the latest updates to your inbox. ;-)