Yet another Lumia series from the Nokia. Nokia has released Nokia Lumia 1020. The specialty of the mobile is that it has 41 megapixel.
SPECIFICATIONS OF NOKIA LUMIA 1020 (WHITE)
| GENERAL FEATURES | |
|---|---|
| In Sales Package | Charger, Battery, Data Cable, Quick Guide, SIM Door Key, Headset, Handset |
| Brand | Nokia |
| Model ID | Lumia 1020 |
| Form | Bar |
| SIM Size | Micro SIM |
| SIM Type | Single SIM, GSM |
| Touch Screen | Yes, Capacitive |
| Business Features | Document Viewer, Document Editor, Pushmail (Microsoft Exchange ActiveSync), Adobe Acrobat Reader, Lync, Documents and Notes, Company Hub, Excel, Word, Powerpoint, PDF, Office 365 |
| Call Features | Conference Call, Hands Free, Loudspeaker, Call Divert |
| Handset Color | White |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Windows Phone 8 |
| Processor | 1.5 GHz Qualcomm Snapdragon S4, Dual Core |
| DISPLAY | |
|---|---|
| Type | AMOLED |
| Size | 4.5 Inches |
| Resolution | WXGA, 1280 x 768 Pixels |
| Color | 16 M |
| Other Display Features | High Brightness Mode, Refresh Rate 60 Hz, Easy to Clean, Nokia Glance Screen, Brightness Control, Sculpted Glass, Corning Gorilla Glass 3, Wide Viewing Angle, PureMotion HD+, Lumia Color Profile, Sunlight Readability Enhancements, Super Sensitive Touch, ClearBlack Technology |
| CAMERA | |
|---|---|
| Primary Camera | Yes, 41 Megapixel |
| Secondary Camera | Yes, 1.2 Megapixel |
| Flash | Xenon |
| Video Recording | Yes, 1920 x 1080, 30 fps |
| HD Recording | HD, Full HD |
| Other Camera Features | Primary Camera: PureView, Backside-illuminated Image Sensor, Auto Focus, Carl Zeiss Tessar Lens, Camera Focal Length: 26 mm, Camera Minimum Focus Range: 15 cm, Flash Modes: Off, Automatic, On, Optical Image Stabilization, Image Sensor, 6-lens Optics, High Resolution Zoom: 3x, Cinemagraph Lens, Panorama Lens, Bing Vision, Nokia Glam Me, Nokia Pro Camera, Shutter Speed, White Balance and Focus, Creative Studio, Automatic, Night Portrait, Night Mode, Close-up, Backlight, Light Sensitivity, Camera Video Zoom 6x
Secondary Camera: Wide Angle, Video Camera Resolution: HD 720p (1280 x 720), Image Editor
|
| DIMENSIONS | |
|---|---|
| Size | 71.4x130.4x10.4 mm |
| Weight | 158 g |
| BATTERY | |
|---|---|
| Type | 2000 mAh |
| Talk Time | 19 hrs (2G), 13 hrs (3G) |
| Standby Time | 384 hrs (2G) |
| MEMORY AND STORAGE | |
|---|---|
| Internal | 32 GB |
| Memory | 2 GB RAM |
| INTERNET & CONNECTIVITY | |
|---|---|
| Internet Features | |
| Preinstalled Browser | Internet Explorer 10 |
| GPRS | Yes |
| EDGE | Yes, 236.8 kbps |
| 3G | Yes, 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi | Yes, 802.11 a/b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | Wi-fi Hotspot |
| Navigation Technology | A-GPS, GLONASS, with HERE Maps, HERE Drive+ |
| Bluetooth | Yes, v3, Supported Profiles (OPP 1.1, PBAP 1.1, AVRCP 1.4, HFP 1.5, A2DP 1.2) |
| Audio Jack | 3.5 mm |
| DLNA | Yes |
| MULTIMEDIA | |
|---|---|
| Music Player | Yes, Supports eAAC+, MP3 |
| Video Player | Yes, Supports WMV, MP4, 3GP, M4V, AVI, MOV, 3G2, Full HD |
| FM | Yes |
| Sound Enhancement | Noise Cancellation, Dolby Headphone, Cloud Music Offline Playback, Graphical Equalizer |
| Ringtone | MP3 |
Share this Post



0 comments:
Post a Comment